<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synprosis</title>
	<atom:link href="http://www.synprosis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synprosis.com</link>
	<description>Creative peptide design</description>
	<lastBuildDate>Sun, 15 May 2011 18:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Inauguration’s Film</title>
		<link>http://www.synprosis.com/inaugurations-film/</link>
		<comments>http://www.synprosis.com/inaugurations-film/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:27:26 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Synprosis]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=336</guid>
		<description><![CDATA[A video about Synprosis inauguration&#8217;s day and plant&#8217;s visit, located on &#8220;Pays d&#8217;Aix Développement&#8221; agency  web site. Synprosis : peptides et vaccins synthétiques à Fuveau]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="vignette vidéo Synprosis sur le site de PAD" src="http://www.provence-pad.com/show_image.php?filename=maj/upload/videos/photo/photo_50.jpg&amp;width=200" alt="Video Synprosis sur le site de PAD" width="200" height="160" />A video about Synprosis inauguration&#8217;s day and plant&#8217;s visit, located on &#8220;Pays d&#8217;Aix Développement&#8221; agency  web site.</p>
<p><a href="http://www.provence-pad.com/pop_up_video.php?id=50" target="_blank">Synprosis : peptides et vaccins synthétiques à Fuveau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/inaugurations-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New emplacement</title>
		<link>http://www.synprosis.com/news-2-2/</link>
		<comments>http://www.synprosis.com/news-2-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=104</guid>
		<description><![CDATA[Visit us ! Synprosis SA 59, avenue sainte victoire Zac Saint Charles 13710 Fuveau Tel : 04 42 60 82 86 / 04 42 59 11 73 Mail : contact@synprosis.com]]></description>
			<content:encoded><![CDATA[<p>Visit us !<span id="more-104"></span></p>
<h2>Synprosis SA</h2>
<p>59, avenue sainte victoire Zac Saint Charles</p>
<p>13710 Fuveau</p>
<p>Tel : 04 42 60 82 86 / 04 42 59 11 73</p>
<p>Mail : contact@synprosis.com</p>
<hr />
<div class="clear"><div id='map_1' style='width:550px; height:300px;' class='googleMap'></div>
<div id='dir_1'></div>
<script type="text/javascript">
//<![CDATA[
if (GBrowserIsCompatible()) {
    wpGMaps.wpNewMap(1, {"name":"Synprosis","mousewheel":true,"zoompancontrol":true,"typecontrol":true,"directions_to":false,"directions_from":false,"width":"550px","height":"300px","description":"","address":"59, avenue sainte victoire Zac Saint Charles 13710 Fuveau"});
}
//]]&gt;
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/news-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to market</title>
		<link>http://www.synprosis.com/go-to-market/</link>
		<comments>http://www.synprosis.com/go-to-market/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API Development Phases]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=94</guid>
		<description><![CDATA[<ul>
	<li> Update of Drug Master File (DMF)</li>
	<li>Industrial production of API for market needs.</li>
	<li>Further stability testing.</li>
</ul> <a href="http://www.synprosis.com/go-to-market/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>autre texte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/go-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 5 Clinical trial phase 3</title>
		<link>http://www.synprosis.com/step-5-clinical-trial-phase-3/</link>
		<comments>http://www.synprosis.com/step-5-clinical-trial-phase-3/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API Development Phases]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=92</guid>
		<description><![CDATA[<ul>
	<li> Process validation.</li>
	<li>Stability studies.</li>
	<li>Update of CMC.</li>
</ul> <a href="http://www.synprosis.com/step-5-clinical-trial-phase-3/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> Process validation.</li>
<li>Stability studies.</li>
<li>Update of CMC.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/step-5-clinical-trial-phase-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 4 Clinical trial phase 2</title>
		<link>http://www.synprosis.com/step-4-clinical-trial-phase-2/</link>
		<comments>http://www.synprosis.com/step-4-clinical-trial-phase-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API Development Phases]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=90</guid>
		<description><![CDATA[<ul>
	<li> Forced degradation study : identification of significant impurities.</li>
	<li>Investigational stability study.</li>
	<li>Reference standard synthesis of API: Analytical qualification.</li>
	<li>Validation of analytical methods (monograph)</li>
</ul> <a href="http://www.synprosis.com/step-4-clinical-trial-phase-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> Forced degradation study : identification of significant impurities.</li>
<li>Investigational stability study.</li>
<li>Reference standard synthesis of API: Analytical qualification.</li>
<li>Validation of analytical methods (monograph)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/step-4-clinical-trial-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 3 Clinical trial phase 1</title>
		<link>http://www.synprosis.com/step-3-clinical-trial-phase-1/</link>
		<comments>http://www.synprosis.com/step-3-clinical-trial-phase-1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API Development Phases]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=88</guid>
		<description><![CDATA[<ul>
	<li> Specifications of API and raw materials.</li>
	<li>GMP production for first in man clinical trials.</li>
	<li>First analytical protocols for critical step of synthesis.</li>
	<li>Qualification of API analytical methods.</li>
	<li>First stability studies of API.</li>
	<li>CMC (chemistry manufacturing and controls) preparation pour IND and IMPD</li>
</ul> <a href="http://www.synprosis.com/step-3-clinical-trial-phase-1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> Specifications of API and raw materials.</li>
<li>GMP production for first in man clinical trials.</li>
<li>First analytical protocols for critical step of synthesis.</li>
<li>Qualification of API analytical methods.</li>
<li>First stability studies of API.</li>
<li>CMC (chemistry manufacturing and controls) preparation pour IND and IMPD</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/step-3-clinical-trial-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2 Preclinical studies</title>
		<link>http://www.synprosis.com/news-2/</link>
		<comments>http://www.synprosis.com/news-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API Development Phases]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=81</guid>
		<description><![CDATA[<ul>
	<li>Peptide characteristics: solubility studies, chemical and physical properties, conditions of purification and drying.</li>
</ul> <a href="http://www.synprosis.com/news-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Peptide characteristics: solubility studies, chemical and physical properties, conditions of purification and drying.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 Feasibility studies</title>
		<link>http://www.synprosis.com/news1/</link>
		<comments>http://www.synprosis.com/news1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API Development Phases]]></category>

		<guid isPermaLink="false">http://www.synprosis.com/?p=79</guid>
		<description><![CDATA[<ul>
	<li>Synthesis route studies and manufacturing processes</li>
	<li>Process development to define an economical and scalable process</li>
	<li>Development of first analytical method, chemical analysis, and structure determination for the peptide API</li>
</ul> <a href="http://www.synprosis.com/news1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--:fr-->
</p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synprosis.com/news1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

